TOP 1
Wheelchair Brand Among Young Riders
Shop By Model
3,000+ people like you have purchased OAS Air Pro!
Wheelchair Brand Among Young Riders
Trusted by 45,000+ customer ratings.
Medically certified for trusted mobility.















Want to Try It in Person? Visit OAS test ride locations and experience it for yourself. Book a Test Ride â
Performance |
|
| Max. Speed | Max. forward speed ďź6km/h Max. backward speedďź2.8km/h |
| Range | 15 mi |
| Motor Power | 2*150W brushless motors |
| Climbing Ability | 15° |
| Turning Radius | 30 inch |
| Max. Load Capacity | 260 lb |
| Braking System | âIntelligent Brakingâ Electromagnetic Brake |
| Suspension | Total Suspension: 4 (front and rear) |
| Total Weight | 39 lbs. with 12 Ah Battery 33 lbs. without battery |
Electronics |
|
| Battery | 12Ah, 24V Lithium-ion |
| Charging | Charge the battery on the wheelchair or remove it with ease |
| Charging Time | 4-6 hrs |
| Battery Life | 80% capacity remaining after 800 charge cycles |
| Display | IPX4 LCD display |
| Motor Torque | 16.75 N¡M |
| Speed Modes | 0-5 Modes |
| Remote Control | Yes, you'll need to choose the optional accessories |
| Drive System | Two brushless motor, rear-wheel drive |
| Noise Level | 50 dB |
Components |
|
| Component Weights | Total Weight: 39 lbs. 12Ah Battery:6 lbs. Without Battery: 33 lbs. |
| Frame Material | Aluminum alloy |
| Seat Dimensions | 16.5*16.5*1.2 in |
| Folded Dimensions | 22.5*13.2*27.5 in |
| Unfolded Dimensions | 37*22.6*34.3 in |
| Width Between Armrests |
Armrest Width (Inside): 17.28 in Armrest Width (Outside): 21.2 in |
| Ground Clearance | 1'' |
| Front Wheel | 7-inch solid PU tires, flat-free |
| Rear Wheel | 8.5-inch solid PU tires, flat-free |
| Gap Crossing Width | 4âł |
| Seat / Backrest | Ergonomic Seat & Backrest |
| Folding Type | One-touch folding |
| Safety BELT | Yes |
| Seat Height | 20.86 in |
| TSA Approved | Yes |
| Warranty | 5-year limited warranty on frame 12 months on drive train 12 months on electronics 12 months on battery |
| Overall Width | 22.6 in |
| Overall Length | 37 in |


At just 33 lbs, it folds down like a suitcase (22.5" Ă 13.2" Ă 27.5"), slipping effortlessly into trunks or even backseats.

22.6" Overall Width & tight 30" turning radius make it easy to go through elevators, narrow hallways, and crowded aisles.

Lightweight and quick-folding with a TSA-compliant battery, you can go from local errands to cross-country flights.

steer via a 360° joystick, monitor battery and speed on the Smart LCD, and stop safely by letting go.

Supports remote wake-up and control when your chair is out of reach, with compact design and easy pairing.

Raise the armrests out of the way for easier transfers in and out of the chair.

Front and rear suspension add an extra layer of protection over everyday surfaces.

Anti-tip wheels and a safety belt provide for a safer, more secure ride. Always slow down and use extra caution on slopes.

Lift-up footrests make getting in & out easier while keeping your legs comfortably supported on the go.

9-inch solid PU tires require no inflation and eliminate the worry of puncture flats while youâre out.
Received my awesome chair little bit of a learning curve for me. I am still on speed #1 lol. Much easier for my daughter to get in and out of the back of our van. Great chair, so nice not to wait for a chair at the super market.
My chair, OAS Air Pro Electric Wheelchair is what I have needed for years. I am now able to go to the parks and walk with my husband and dog. And, next yearâs sporting events should be a breeze. Thank you OAS for a great product.
I have been on manual wheelchair for over 15 years now that I order My OAS Air Pro Electric Wheelchair now I depend myself on going shopping and get to my vehicle I am very grateful with OAS Thank You
Performance |
|
| Max. Speed | Max. forward speed ďź6km/h Max. backward speedďź2.8km/h |
| Range | 15 mi |
| Motor Power | 2*150W brushless motors |
| Climbing Ability | 15° |
| Turning Radius | 30 inch |
| Max. Load Capacity | 260 lb |
| Braking System | âIntelligent Brakingâ Electromagnetic Brake |
| Suspension | Total Suspension: 4 (front and rear) |
| Total Weight | 39 lbs. with 12 Ah Battery 33 lbs. without battery |
Electronics |
|
| Battery | 12Ah, 24V Lithium-ion |
| Charging | Charge the battery on the wheelchair or remove it with ease |
| Charging Time | 4-6 hrs |
| Battery Life | 80% capacity remaining after 800 charge cycles |
| Display | IPX4 LCD display |
| Motor Torque | 16.75 N¡M |
| Speed Modes | 0-5 Modes |
| Remote Control | Yes, you'll need to choose the optional accessories |
| Drive System | Two brushless motor, rear-wheel drive |
| Noise Level | 50 dB |
Components |
|
| Component Weights | Total Weight: 39 lbs. 12Ah Battery:6 lbs. Without Battery: 33 lbs. |
| Frame Material | Aluminum alloy |
| Seat Dimensions | 16.5*16.5*1.2 in |
| Folded Dimensions | 22.5*13.2*27.5 in |
| Unfolded Dimensions | 37*22.6*34.3 in |
| Width Between Armrests |
Armrest Width (Inside): 17.28 in Armrest Width (Outside): 21.2 in |
| Ground Clearance | 1'' |
| Front Wheel | 7-inch solid PU tires, flat-free |
| Rear Wheel | 8.5-inch solid PU tires, flat-free |
| Gap Crossing Width | 4âł |
| Seat / Backrest | Ergonomic Seat & Backrest |
| Folding Type | One-touch folding |
| Safety BELT | Yes |
| Seat Height | 20.86 in |
| TSA Approved | Yes |
| Warranty | 5-year limited warranty on frame 12 months on drive train 12 months on electronics 12 months on battery |
| Overall Width | 22.6 in |
| Overall Length | 37 in |
Air Pro performs best on smooth, firm surfaces such as indoor floors, sidewalks, paved paths, and other everyday surfaces. It can also handle light outdoor terrain with caution, but is not designed for rough or off-road environments.
Yes. Air Pro uses a TSA-compliant lithium battery and is designed with air travel in mind.
Air Pro has an IPX4 water-resistant design, so it can handle light, brief exposure to water, such as damp sidewalks, light splashes, or a very light drizzle while you move to a covered area.
Avoid steady or heavy rain, deep puddles, standing water, and cleaning with a hose or pressure washer. Air Pro is water-resistant, not waterproof.
Yes. Air Pro can switch between Electric Mode and Manual Mode using the two motor levers near the rear wheels.
Electric Mode: Push both motor levers UP to drive with the joystick.
Manual Mode: Flip both motor levers DOWN so a companion can push the chair manually.