chart for air pro
Performance |
|
| Max. Speed | Max. forward speed :6km/h Max. backward speed:2.8km/h |
| Range | 15 mi |
| Motor Power | 2*150W brushless motor |
| Climbing Ability | 15° |
| Turning Radius | 30 inch |
| Max. Load Capacity | 260 lb |
| Braking System | “Intelligent Braking” Electromagnetic Brake |
| Suspension | Total Suspension: 4 (front and rear) |
| Total Weight | 39 lbs. with 12 Ah Battery 33 lbs. without battery |
Electronics |
|
| Battery | 12Ah, 24V Lithium-ion |
| Charging | Charge the battery on the wheelchair or remove it with ease |
| Charging Time | 4-6 hrs |
| Battery Life | 80% capacity remaining after 800 charge cycles |
| Display | IPX4 LCD display |
| Motor Torque | 16.75 N·M |
| Speed Modes | 0-5 Modes |
| Remote Control | Yes, you'll need to choose the optional accessories |
| Drive System | Two brushless motor, rear-wheel drive |
| Noise Level | 50 dB |
Components |
|
| Component Weights | Complete Assembly: 33 lbs. 12Ah Battery:6 lbs. |
| Frame Material | Aluminum alloy |
| Seat Dimensions | 16.5*16.5*1.2 in |
| Folded Dimensions | 22.5*13.2*27.5 in |
| Unfolded Dimensions | 37*22.6*34.3 in |
| Width Between Armrests |
Armrest Width (Inside): 17.28 in Armrest Width (Outside): 21.2 in |
| Ground Clearance | 1'' |
| Front Wheel | 7-inch solid PU tires, flat-free |
| Rear Wheel | 9-inch solid PU tires, flat-free |
| Gap Crossing Width | 4″ |
| Seat / Backrest | Ergonomic Seat & Backrest |
| Folding Type | One-touch folding |
| Safety BELT | Yes |
| Seat Height | 20.86 in |
| TSA Approved | Yes |
| Warranty | 5-year limited warranty on frame 12 months on drive train 12 months on electronics 12 months on battery |
| Overall Width | 22.6 in |
| Overall Length | 37 in |