chart for air carbon
Performance |
|
| Max. Speed | Max. forward speed :6km/h Max. backward speed:2.8km/h |
| Range | Up to 15 miles per charge |
| Motor Power | 2*180W brushless motor |
| Climbing Ability | 12° |
| Turning Radius | 30.47 inches |
| Max. Load Capacity | 300 lbs |
| Braking System | “Intelligent Braking” Electromagnetic Brake |
| Suspension | No |
| Total Weight | 28 lbs. with 10.2 Ah Battery 24 lbs. without battery |
Electronics |
|
| Battery | 10.2Ah, 24V Lithium-ion |
| Charging | Charge the battery on the wheelchair |
| Charging Time | 3-4 hrs |
| Battery Life | Maintains 80% battery capacity after 800 charging cycles. |
| Display | LCD display |
| Motor Torque | 10 N.m |
| Speed Modes | 0-5 Modes |
| Remote Control | Optional remote control available |
| Drive System | Two brushless motor, rear-wheel drive |
| Noise Level | 50 dB |
Components |
|
| Component Weights | Total Weight: 28 lbs. 10.2Ah Battery: 4 lbs. |
| Frame Material | Carbon Fiber |
| Seat Dimensions | 17.7(W) x 15.7(D) x 0.8(T) inches |
| Folded Dimensions | 28.3 x 12.4 x 27.5 inches |
| Unfolded Dimensions | 35.4 x 22.3 x 33.8 inches |
| Width Between Armrests |
Armrest Width (Inside): 18.9 inches Armrest Width (Outside): 22.6 inches |
| Ground Clearance | 2'' |
| Front Wheel | Tire: 7" Flat-Free PU Tire Rim: Magnesium Alloy Width: 1.378" |
| Rear Wheel | Tire: 10" Flat-Free PU Tire Rim: Magnesium Alloy Width: 1.575" |
| Gap Crossing Width | 4″ |
| Seat / Backrest | Premium High-Density Foam Seat & Backrest |
| Folding Type |
One-Pull Compact Folding
|
| Safety Belt | Yes |
| Seat Height | 23.6 inches |
| Seat-to-Footrest Distance | 15.7 inches |
| TSA Approved | Yes |
| Warranty | 5-year limited warranty on frame 13 months on drive train 13 months on electronics 13 months on battery |
| Overall Width | 22.3 inches |
| Overall Length | 35.4 inches |